PGA Tour
Allenby    2,309,029 Oglive       343,189 J. Nicklaus   266,127
Azinger    1,509,130 O'Meara      438,620 Ozaki
Begay        100,538 Parnevik   1,574,208 Patino        306,573
O. Browne    815,636 Pate         271,967 Player        256,013
Chalmers     692,170 Sabbitini  1,038,590 Quigley     1,537,931
Cook       1,022,778 Singh      3,440,829 Stockton      522,444
Couples      385,984 Stankowski   743,603 Summerhays    904,617
Damron     1,059,187 Toms       3,791,595 Thorpe      1,827,222
Duval      2,801,761 Weir       2,777,936 Wadkins       164,833
Elder        396,967                      Watson        986,547
Els        2,336,456 SENIOR PGA
Faxon      1,951,412 Aoki         676,735 LPGA
Flesch     1,207,552 Burns        133,888 Andrews       263,754
Franco       486,665 Doyle      2,553,582 Burton        265,853
Frazar       792,456 Eichelberge  479,724 Davies        492,143
Garcia     2,898,635 Fernandez    852,442 Feldott        23,383
Geiberger    711,193 Fleisher   2,411,543 Fruhwirth     188,984
Hoch       2,875,319 Floyd        546,190 Teske         713,129
Janzen       905,628 Graham       122,135 Inkster       455,087
Kaye         683,210 Green        337,108 Johnson        44,762
Kendall      753,701 Hall       1,339,059 Kane          947,489
Leonard    1,783,842 Hayes        196,847 Kean           63,106
Lickliter  1,941,911 Irwin      2,147,422 Kerr          373,947
Love       3,169,463 Jacobs       743,421 Kim           762,363
Maggert      713,607 Jenkins    1,156,576 Klein         649,380
May          534,936 Kite       1,398,802 Koch          421,329
Mayfair    1,716,002 Lundstrom    229,920 Kuehne        300,729
Mediate    1,474,435 Marsh        629,260 Mallon        488,235
Mickelson  4,403,883 McCord       851,132 Moodie        595,463
G. Nicklaus  209,893 G. Morgan  1,885,871 Neumann       159,719
                                          Nilsmark       32,037
                                          Pak         1,623,009
                                          Park          446,670
                                          Pepper        776,482
                                          M. Redman     552,317
                                          Robbins       483,671
                                          Sanders        78,610
                                          Sinn           87,119
                                          Smith         216,940
                                          C. Sorensta   132,917
 
 
 
G. ABRAMS            H. ABRAMS            R. ABRAMS             M. BACHRACH
Garcia     2,898,635 Duval      2,801,761 Allenby     2,309,029 Els       2,336,456
Parnevik   1,574,208 Ogilvie      343,189 Chalmers      792,456 Garcia    2,898,635
Weir       2,777,936 Sabbitini  1,038,590 Singh       3,440,829 Maggert     713,607
Burns        133,888 Fleisher   2,411,543 Hall        1,339,059 Kite      1,398,802
Graham       122,135 Wadkins      164,833 Wadkins       164,833 McCord      851,132
Inkster      455,087 Kim          776,482 Klein         649,380 Park        446,670
Park         446,670 Nilsmark      32,037 Pepper        776,482 Sinn         87,119
TOTAL      8,408,559 TOTAL      7,568,435 TOTAL       9,472,068 TOTAL     8,732,421
 
N. BACHRACH          CARLUCCI             COHEN                 EPPY
Browne       815,636 Janzen       905,628 Duval       2,801,761 Kaye        683,210
Duval      2,801,761 Lickliter  1,941,911 Elder         396,967 Kendall     753,701
Hoch       2,875,319 Singh      3,440,829 Garcia      2,898,635 Hoch      2,875,319
Marsh        629,260 Kite       1,398,802 Hall        1,339,059 Doyle     2,553,582
Thorpe     1,827,222 Watson       986,547 G. Morgan   1,885,871 Jenkins   1,156,576
Kane         947,489 Burton       265,853 Kerr          373,947 Kane        947,489
C. Sorensta  132,917 Kane         947,489 Park          446,670 Kim         762,363
TOTAL      10,029,604TOTAL      9,887,059 TOTAL      10,142,910 TOTAL     9,732,240
 
JACOBS               JOSEPHER             E. KLEINER            M. KLEINER
Duval      2,801,761 Faxon      1,951,412 Els         2,336,456 Duval     2,801,761
Love       3,169,463 Flesch     1,207,552 Garcia      2,898,635 Franco      486,665
O'Meara      438,620 Toms       3,791,595 Weir        2,777,936 Garcia    2,898,635
Fernandez    852,442 Jacobs       743,421 Eichelberge   479,724 Patino      306,573
Summerhays   904,617 Summerhays   904,617 J. Nicklaus   266,127 Watson      986,547
Pak        1,623,009 Park         446,670 Klein         649,380 Kane        947,489
Park         446,670 Robbins      483,671 Smith         216,940 Park        446,670
TOTAL      10,236,582TOTAL      9,528,938 TOTAL       9,625,198 TOTAL     8,874,340
 
T. KLEINER           LAWRENCE             MISHKIN               NEWBERG
Geiberger    711,193 Allenby    2,309,029 Kaye          683,210 Franco      486,665
Flesch     1,207,552 Damron     1,059,187 Parnevik    1,574,208 Garcia    2,898,635
Mickelson  4,403,883 Love       3,169,463 Singh       3,440,829 Parnevik  1,574,208
Hayes        196,847 Green        337,108 Aoki           676735 Fernandez   852,442
J. Nicklaus  266,127 Lundstrom    229,920 Fernandez     852,442 Watson      986,547
Andrews      263,754 Moodie       595,463 Davies        492,143 Koch        421,329
Johnson       44,762 C. Sorensta  132,917 Fruhwirth     188,984 Pak       1,623,009
TOTAL      7,094,118 TOTAL      7,833,087 TOTAL       7,908,551 TOTAL     8,842,835
 
NORDEN               MARION PASSANTE      MARTY PASSANTE        B. PHILLIPS
Duval      2,801,761 Chalmers     692,170 Couples       385,984 Begay       100,538
Flesch     1,207,552 Faxon      1,951,412 Duval       2,801,761 Duval     2,801,761
Weir       2,777,936 Weir       2,777,936 Mediate     1,474,435 Leonard   1,783,842
J. Nicklaus  266,127 Quigley    1,537,931 Kite        1,398,802 Stockton    522,444
Wadkins      164,833 Summerhays   904,617 Player        256,013 Wadkins     164,833
Sanders       78,610 Feldott       23,383 Inkster       455,087 Kuehne      300,729
Smith         216940 Pak        1,623,009 Kim           762,363 Sorenstam   132,917
TOTAL      7,513,759 TOTAL      9,510,458 TOTAL       7,534,445 TOTAL     5,807,064
 
 
C. PHILLIPS          PITNICK              SACHS                 SELTHAFNER
Duval      2,801,761 Begay        100,538 Azinger     1,509,130 Cook      1,022,778
Garcia     2,898,635 Duval      2,801,761 Begay         100,538 Love      3,169,463
Flesch     1,207,552 Garcia     2,898,635 Duval       2,801,761 Maggert     713,607
Kite       1,398,802 Floyd        546,190 Floyd         546,190 Irwin     2,147,422
Wadkins      164,833 Kite       1,398,802 Watson        986,547 Ozaki             0
Park         446,670 Kuehne       300,729 Kean           63,106 Kane        947,489
Robbins      483,671 Robbins      483,671 Nilsmark       32,037 Pak       1,623,009
TOTAL      9,401,924 TOTAL      8,530,326 TOTAL       6,039,309 TOTAL     9,623,768
 
SEMENETZ             SIGELAKIS            WEIL                  WINTER
Duval      2,801,761 Duval      2,801,761 Duval       2,801,761 Duval     2,801,761
Garcia     2,898,635 G. Nicklaus  209,893 Love        3,169,463 May         534,936
Flesch     1,207,552 Weir       2,777,936 Pate          271,967 Stankowski  743,603
Wadkins      164,833 Wadkins      164,833 Wadkins       164,833 Wadkins     164,833
Watson       986,547 Watson       986,547 Watson        986,547 Watson      986,547
Kuehne       300,729 M. Redman    552,317 Pak         1,623,009 Mallon      488,235
Park         446,670 C. Sorensta  132,917 C. Sorensta   132,917 Pak       1,623,009
TOTAL      8,806,727 TOTAL      7,626,204 TOTAL       9,150,497 TOTAL     7,342,924
 
WOLBERG              ZIMMERMAN
Begay        100,538 Duval      2,801,761
Mediate    1,474,435 Frazar       792,456
Singh      3,440,829 Mayfair    1,716,002
Jacobs       743,421 Doyle      2,553,582
Wadkins      164,833 Irwin      2,147,422
Kuehne       300,729 Burton       265,853
TOTAL      6,384,504 TOTAL     10,990,205
 

Neumann      159,719 Teske        713,129
 
 
           FINAL STANDINGS                           Disregard this column -- for ta
                                          Winnings
         1 Zimmerman           10,990,205    $1,600  G. Abrams            8,408,559
         2 Jacobs              10,236,582      $800  H. Abrams            7,568,435
         3 Cohen               10,142,910      $400  R. Abrams            9,472,068
         4 N. Bachrach         10,029,604      $200  M. Bachrach          8,732,421
         5 Carlucci             9,887,059            N. Bachrach         10,029,604 
         6 Eppy                 9,732,240            Carlucci             9,887,059
         7 E. Kleiner           9,625,198            Cohen               10,142,910  
         8 Selthafner           9,623,768            Eppy                 9,732,240
         9 Josepher             9,528,938            Jacobs              10,236,582 
        10 Marion Passante      9,510,458            Josepher             9,528,938
        11 R. Abrams            9,472,068            E. Kleiner           9,625,198
        12 C. Phillips          9,401,924            M. Kleiner           8,874,340
        13 Weil                 9,150,497            T. Kleiner           7,094,118
        14 M. Kleiner           8,874,340            Lawrence             7,833,087
        15 Newberg              8,842,835            Mishkin              7,908,551
        16 Semenetz             8,806,727            Newberg              8,842,835
        17 M. Bachrach          8,732,421            Norden               7,513,759
        18 Pitnick              8,530,326            Marion Passante      9,510,458
        19 G. Abrams            8,408,559            Marty Passante       7,534,445
        20 Mishkin              7,908,551            B. Phillips          5,807,064
        21 Lawrence             7,833,087            C. Phillips          9,401,924
        22 Sigelakis            7,626,204            Pitnick              8,530,326
        23 H. Abrams            7,568,435            Sachs                6,039,309
        24 Marty Passante       7,534,445            Selthafner           9,623,768
        25 Norden               7,513,759            Semenetz             8,806,727
        26 Winter               7,342,924            Sigelakis            7,626,204
        27 T. Kleiner           7,094,118            Weil                 9,150,497
        28 Wolberg              6,384,504            Winter               7,342,924
        29 Sachs                6,039,309            Wolberg              6,384,504
        30 B. Phillips          5,807,064            Zimmerman           10,990,205 


 
Back to Home Page.