Villa Roma Pool 2002
 PGA Tour                                   Senior PGA Tour
Allenby     2,115,771 Mediate    2,040,676 Baiocchi      341,909
Appleby     1,729,459 Muehr         97,531 Canizares     635,503
Calcavecchi 1,164,169 Mickelson  4,311,971 Dickson        23,413
Chalmers      640,898 Ogilvie       47,696 B. Duval        8,600
Cink          894,212 Olazabal   1,987,027 Edwards       241,742
Couples       646,703 O'Meara      730,132 Fleisher    1,860,534
Daly          593,595 Parnevik     964,304 Gilder      2,367,637
DiMarco     2,606,430 Perez      1,451,726 Green       1,218,392
Donald      1,088,205 Perks      1,632,042 Hayes          15,041
Duval         838,045 Riley      2,032,979 Inman         183,700
Flesch      1,192,341 Sabbatini    936,664 Irwin       3,028,304
Franco        652,147 Singh      3,756,563 Lundstrom
Funk        2,383,071 Toms       3,461,794 Kite        1,631,930
Furyk       2,363,250 Verplank   1,217,022 Mauney        237,907
Garcia      2,401,993 Weir         844,154 McCumber      191,661
Geiberger     582,592 Woods      6,912,625 McGee         255,603
Gogel       1,089,482 Elder        362,892 W. Morgan     347,504
Goosen      2,617,004                      Nelson      1,143,224
Gossett       676,308                      Nicklaus        1,880
Hart        1,161,080                      North         350,048
Johannson     556,064                      O'Connor       91,303
Jordan        101,330                      Pooley      1,155,456
Kendall       653,594                      Quigley     1,569,972
Lancaster     813,230                      Smith         404,445
Lehman        868,632                      Tewell      1,579,988
Leonard     2,738,235                      R. Thompson   173,586
Lickliter     740,460 Senior PGA           Trevino       189,762
Maggert       733,198 Conner        86,001 Twitty        206,890
Mattiace    2,194,327 Summerhays   530,760 Watson      1,522,437
May           407,778 Weaver        42,526 B. Wadkins  1,270,336
                                           L. Wadkins    294,124
 
G. ABRAMS             R. ABRAMS            M. BACHRACH           N. BACHRACH
Couples       646,703 Allenby    2,115,771 Duval         838,045 Daly        593,595
Garcia      2,401,993 Goosen     2,617,004 Franco        652,147 Duval       838,045
Olazabal    1,987,027 Ogilvie       47,696 Leonard     2,738,235 Lehman      868,632
Toms        3,461,794 Singh      3,756,563 Parnevik      964,304 O'Meara     730,132
Dickson        23,413 O'Connor      91,303 Watson      1,522,437 Inman       183,700
Green       1,218,392 B. Wadkins 1,270,336 L. Wadkins    294,124 Quigley   1,569,972
TOTAL       9,739,322 TOTAL      9,898,673 TOTAL       7,009,292 TOTAL     4,784,076
 
CARLUCCI              CHEFS                COHEN                 EPPY
Allenby     2,115,771 Geiberger    582,592 Garcia      2,401,993 Calc'vecch1,164,169
DiMarco     2,606,430 Maggert      733,198 Hart        1,161,080 Couples     646,703
Gogel       1,089,482 Mickelson  4,311,971 Perks       1,632,042 O'Meara     730,132
Sabbatini     936,664 Sabbatini    936,664 Riley       2,032,979 Singh     3,756,563
Canizares     635,503 McGee        255,603 Gilder      2,367,637 Kite      1,631,930
McCumber      191,661 Summerhays   530,760 Mauney        237,907 Trevino     189,762
TOTAL       7,575,511 TOTAL      7,350,788 TOTAL       9,833,638 TOTAL     8,119,259
 
MPZ JACOBS            Z. JACOBS            JOSEPHER              E. KLEINER
Appleby     1,729,459 Couples      646,703 Daly          593,595 Couples     646,703
Couples       646,703 Duval        838,045 Garcia      2,401,993 Duval       838,045
Donald      1,088,205 Garcia     2,401,993 Flesch      1,192,341 Garcia    2,401,993
Woods       6,912,625 Parnevik     964,304 May           407,778 Geiberger   582,592
Pooley      1,155,456 Edwards      241,742 Tewell      1,579,988 Watson    1,522,437
L.Wadkins     294,124 L.Wadkins    294,124 B. Wadkins  1,270,336 Hayes        15,041
TOTAL      11,826,572 TOTAL      5,386,911 TOTAL       7,446,031 TOTAL     6,006,811
 
M. KLEINER            T. KLEINER           LAWRENCE              MISHKIN
Donald      1,088,205 Cink         894,212 Flesch      1,192,341 Elder       362,892
Elder         362,892 Duval        838,045 Johannson     556,064 Kendall     653,594
Goosen      2,617,004 Flesch     1,192,341 Leonard     2,738,235 Perez     1,451,726
Woods       6,912,625 Geiberger    582,592 Weir          844,154 Toms      3,461,794
McCumber      191,661 B. Wadkins 1,270,336 Baiocchi      341,909 Fleisher  1,860,534
Pooley      1,155,456 Watson     1,522,437 Watson      1,522,437 Lundstrom         0
TOTAL      12,327,843 TOTAL      6,299,963 TOTAL       7,195,140 TOTAL     7,790,540
 
Marion PASSANTE       Marty PASSANTE       PHILLIPS              PITNICK
Funk        2,383,071 Calc'vecchi1,164,169 Cink          894,212 Appleby   1,729,459
Jordan        101,330 DiMarco    2,606,430 DiMarco     2,606,430 Chalmers    640,898
Muehr          97,531 Furyk      2,363,250 Flesch      1,192,341 Daly        593,595
Singh       3,756,563 Lancaster    813,230 Lickliter     740,460 Garcia    2,401,993
B. Duval        8,600 Dickson       23,413 R. Thompson   173,586 Irwin     3,028,304
Fleisher    1,860,534 Duval          8,600 L. Wadkins    294,124 Smith       404,445
TOTAL       8,207,629 TOTAL      6,979,092 TOTAL       5,901,153 TOTAL     8,798,694
 
 
 
SACHS                 SELTHAFNER           SEMENETZ              SIGELAKIS
Daly          593,595 Mattiace   2,194,327 Daly          593,595 Couples     646,703
DiMarco     2,606,430 Leonard    2,738,235 Duval         838,045 Daly        593,595
Gossett       676,308 Parnevik     964,304 Garcia      2,401,993 Garcia    2,401,993
Singh       3,756,563 Verplank   1,217,022 Gossett       676,308 Singh     3,756,563
O'Connor       91,303 Nelson     1,143,224 McCumber      191,661 Nicklaus      1,880
Pooley      1,155,456 Weaver        42,526 Twitty        206,890 L. Wadkins  294,124
TOTAL       8,879,655 TOTAL      8,299,638 TOTAL       4,908,492 TOTAL     7,694,858
 
WOLBERGS              ZIMMERMAN
Daly          593,595 Cink         894,212
Garcia      2,401,993 Kendall      653,594
Gossett       676,308 Mediate    2,040,676
Furyk       2,363,250 Singh      3,756,563
North         350,048 Conner        86,001
B. Wadkins  1,270,336 W. Morgan    347,504
TOTAL       7,655,530 TOTAL      7,778,550
 
 
                                           RANKINGS   (FINAL)
                                                                 Bonus     Total
                                         1 M. Kleiner 12,327,843   500,000 12,827,843
                                         2 MPZ Jacobs 11,826,572   400,000 12,226,572
                                         3 Cohen       9,833,638   300,000 10,133,638
                                         4 G. Abrams   9,739,322   300,000 10,039,322
                                         5 R. Abrams   9,898,673    50,000  9,948,673
                                         6 Sachs       8,879,655   300,000  9,179,655
                                         7 Pitnick     8,798,694   300,000  9,098,694
                                         8 MrnPassante 8,207,629   500,000  8,707,629
                                         9 Eppy        8,119,259   500,000  8,619,259
                                        10 Selthafner  8,299,638   300,000  8,599,638
                                        11 Zimmerman   7,778,550   500,000  8,278,550
                                        12 Wolbergs    7,655,530   400,000  8,055,530
                                        13 Sigelakis   7,694,858   350,000  8,044,858
                                        14 Josepher    7,446,031   500,000  7,946,031
                                        15 Mishkin     7,790,540   100,000  7,890,540
                                        16 Carlucci    7,575,511   300,000  7,875,511
                                        17 Chefs       7,350,788   300,000  7,650,788
                                        18 MtyPassante 6,979,092   500,000  7,479,092
                                        19 Lawrence    7,195,140   200,000  7,395,140
                                        20 M. Bachrach 7,009,292   300,000  7,309,292
                                        21 T. Kleiner  6,299,963   150,000  6,449,963
                                        22 Phillips    5,901,153   400,000  6,301,153
                                        23 E. Kleiner  6,006,811   100,000  6,106,811
                                        24 Z. Jacobs   5,386,911   400,000  5,786,911
                                        25 Semenetz    4,908,492   350,000  5,258,492
                                        26 N. Bachrach 4,784,076   300,000  5,084,076
  
 
                      RANKINGS   (FINAL)
                                           Bonus      Total                Winnings
                    1 M. Kleiner 12,327,843   500,000 12,827,843              $1,600
                    2 MPZ Jacobs 11,826,572   400,000 12,226,572                $800
                    3 Cohen      9,833,638    300,000 10,133,638                $400
                    4 G. Abrams  9,739,322    300,000 10,039,322                $200
                    5 R. Abrams  9,898,673     50,000  9,948,673
                    6 Sachs      8,879,655    300,000  9,179,655
                    7 Pitnick    8,798,694    300,000  9,098,694
                    8 MrnPassante8,207,629    500,000  8,707,629
                    9 Eppy       8,119,259    500,000  8,619,259
                   10 Selthafner 8,299,638    300,000  8,599,638
                   11 Zimmerman  7,778,550    500,000  8,278,550
                   12 Wolbergs   7,655,530    400,000  8,055,530
                   13 Sigelakis  7,694,858    350,000  8,044,858
                   14 Josepher   7,446,031    500,000  7,946,031
                   15 Mishkin    7,790,540    100,000  7,890,540
                   16 Carlucci   7,575,511    300,000  7,875,511
                   17 Chefs      7,350,788    300,000  7,650,788
                   18 MtyPassante6,979,092    500,000  7,479,092
                   19 Lawrence   7,195,140    200,000  7,395,140
                   20 M. Bachrach7,009,292    300,000  7,309,292
                   21 T. Kleiner 6,299,963    150,000  6,449,963
                   22 Phillips   5,901,153    400,000  6,301,153
                   23 E. Kleiner 6,006,811    100,000  6,106,811
                   24 Z. Jacobs  5,386,911    400,000  5,786,911
                   25 Semenetz   4,908,492    350,000  5,258,492
                   26 N.Bachrach 4,784,076    300,000  5,084,076


 
Back to Home Page.