Villa Roma Pool 2003
FINAL RANKINGS 11/20/2003
TOTAL
1 R. Abrams 14,906,137
2 T. Cohen 13,504,097
3 Eppy 11,744,579
4 Carlucci 10,967,978
5 E. Kleiner 9,593,321
6 Mishkin 7,944,829
7 Matt Kleine 7,506,198
8 Semenetz 7,299,666
9 Johnstons 7,076,898
10 Maxx Kleine 6,903,531
11 Selthafner 6,160,413
12 Phillips 5,570,152
13 G. Abrams 5,567,554
14 T. Kleiner 5,469,545
15 B. Kleiner 5,402,103
16 Newberg 5,242,981
17 Winter 5,222,298
18 K. Cohen 5,222,155
19 MrnPassante 5,112,137
20 The Chefs 5,049,628
21 Slick 4,982,478
22 Lawrence 4,778,647
23 MtyPassante 4,752,843
24 H. Abrams 4,662,837
25 Josepher 4,517,011
PGA Tour Senior PGA Tour
Allenby 2,044,602 Langer 555,981 Ahern 626,957
Baddeley 989,168 Lehman 1,173,237 Aoki 449,231
Barlow 638,720 Leonard 2,347,325 Colbert 344,011
Barron 224,588 Lickliter 1,340,436 Crenshaw 231,512
Bates 496,978 Lonard 1,323,593 Dent 304,812
Beem 1,013,951 Love 5,853,896 Douglass 106,360
Begay 565,572 Mickelson 1,623,137 Eaks 83,607
Byrd 1,430,538 Olazabal 479,155 Edwards 132,152
Calcavecchi 1,121,069 Parnevik 570,587 Fernandez 1,038,339
Cejka 1,182,882 Perez 578,140 Floyd 201,674
Cink 1,781,887 Sabbatini 1,604,700 Gilder 1,278,246
Daly 220,647 Sauers 278,644 Irwin 1,607,390
DiMarco 2,247,430 Singh 7,345,907 Kite 1,549,819
Donald 705,120 Stricker 150,590 Lietzke 1,610,826
Duval 84,708 Tanaka 1,024,678 Mahaffey 73,306
J. Edwards 143,382 Toms 3,607,704 Mason 465,984
Els 3,251,237 Waldorf 1,206,005 Mast 169,807
Frazar 776,876 Weir 4,806,410 McCumber 475,021
Garcia 666,386 Verplank 2,143,064 Nelson 1,365,973
Gay 447,647 Overton 181,199
Geiberger 588,533 Pooley 491,012
Goggin 299,237 Purtzer 1,043,978
Goosen 2,752,374 Rachels 137,340
Gossett 769,840 Schroeder 284,121
Hayes 585,331 Sigel 721,990
Hoch 1,198,250 Spradlin 23,675
Howell 1,920,955 Summerhays 509,195
Huston 1,565,118 L. Thompson 372,080
Janzen 1,120,025 Trevino 71,559
Kuchar 176,047 L. Wadkins 150,953
Watson 1,853,109
Zoeller 741,830
G. ABRAMS H. ABRAMS R. ABRAMS P.CARLUCCI
Garcia 666,386 Baddeley 989,168 Allenby 2,044,602 Baddeley 989,168
Goggin 299,237 Garcia 666,386 Singh 7,345,907 Goggin 299,237
Kuchar 447,647 Howell 1,920,955 Stricker 150,590 Howell 1,920,955
Toms 3,607,704 Olazabal 479,155 Weir 4,806,410 Singh 7,345,907
McCumber 475,021 Edwards 132,152 Eaks 83,607 Crenshaw 231,512
Trevino 71,559 McCumber 475,021 McCumber 475,021 Overton 181,199
TOTAL 5,567,554 TOTAL 4,662,837 TOTAL 14,906,137 TOTAL **********
K. COHEN T. COHEN EPPY JOHNSTONS
Byrd 1,430,538 Barlow 638,720 Calcavecchi 1,121,069 Goosen 2,752,374
Duval 84,708 Duval 84,708 DiMarco 2,247,430 Hoch 1,198,250
Howell 1,920,955 Singh 7,345,907 Lehman 1,173,237 Langer 555,981
Perez 578,140 Weir 4,806,410 Love 5,853,896 Sauers 278,644
Mason 465,984 Pooley 491,012 Ahern 626,957 Kite 1,549,819
Zoeller 741,830 Rachels 137,340 Sigel 721,990 Zoeller 741,830
TOTAL 5,222,155 TOTAL **********TOTAL 11,744,579 TOTAL 7,076,898
JOSEPHER B. KLEINER E. KLEINER Matt KLEINER
Gossett 769,840 Cejka 1,182,882 Duval 84,708 Baddeley 989,168
Lickliter 1,340,436 Duval 84,708 Garcia 666,386 Cejka 1,182,882
Mickelson 1,623,137 Garcia 666,386 Janzen 1,120,025 Goosen 2,752,374
Perez 578,140 Howell 1,920,955 Weir 4,806,410 Howell 1,920,955
Edwards 132,152 Nelson 1,365,973 Kite 1,549,819 Mast 169,807
Mahaffey 73,306 Overton 181,199 Nelson 1,365,973 Pooley 491,012
TOTAL 4,517,011 TOTAL 5,402,103 TOTAL 9,593,321 TOTAL 7,506,198
Maxx KLEINER T. KLEINER LAWRENCE MISHKIN
Cejka 1,182,882 Cink 1,781,887 Beem 1,013,951 Baddeley 989,168
Duval 84,708 Duval 84,708 Duval 84,708 Howell 1,920,955
Howell 1,920,955 Lonard 1,323,593 Lonard 1,323,593 Huston 1,565,118
Toms 3,607,704 Mickelson 1,623,137 Parnevik 570,587 Perez 578,140
Spradlin 23,675 McCumber 475,021 Purtzer 1,043,978 Fernandez 1,038,339
Eaks 83,607 Overton 181,199 Zoeller 741,830 Watson 1,853,109
TOTAL 6,903,531 TOTAL 5,469,545 TOTAL 4,778,647 TOTAL 7,944,829
NEWBERG Marion PASSANTE Marty PASSANTE PHILLIPS
Donald 705,120 Cejka 1,182,882 Bates 496,978 Begay 565,572
Langer 555,981 Gay 447,647 Garcia 666,386 DiMarco 2,247,430
Mickelson 1,623,137 Howell 1,920,955 Hayes 585,331 Howell 1,920,955
Sabbatini 1,604,700 Kuchar 176,047 Tanaka 1,024,678 Kuchar 176,047
Aoki 449,231 Gilder 1,278,246 Irwin 1,607,390 Summerhays 509,195
Dent 304,812 Douglass 106,360 L. Thompson 372,080 L.Wadkins 150,953
TOTAL 5,242,981 TOTAL 5,112,137 TOTAL 4,752,843 TOTAL 5,570,152
SELTHAFNER SEMENETZ SLICK THE CHEFS
Edwards 143,382 Baddeley 989,168 Barron 224,588 Duval 84,708
Geiberger 588,533 Donald 705,120 Daly 220,647 Mickelson 1,623,137
Leonard 2,347,325 Els 3,251,237 Frazar 776,876 Parnevik 570,587
Waldorf 1,206,005 Howell 1,920,955 Mickelson 1,623,137 Verplank 2,143,064
Nelson 1,365,973 Crenshaw 231,512 Schroeder 284,121 Colbert 344,011
Summerhays 509,195 Floyd 201,674 Watson 1,853,109 Schroeder 284,121
TOTAL 6,160,413 TOTAL 7,299,666 TOTAL 4,982,478 TOTAL 5,049,628
WINTER
Duval 84,708
Hoch 1,198,250
Howell 1,920,955
Kuchar 176,047
Crenshaw 231,512
Lietzke 1,610,826
TOTAL 5,222,298
Back to Home Page.