Villa Roma Pool 2004
 

               STANDINGS    (thru October 25)
                                      TOTAL
                  1 Jacobs Trio    21,035,955
                  2 Ben Kleiner    19,492,033
                  3 Maxx Kleiner   19,201,442
                  4 MrnPassante    17,576,081
                  5 Carlucci       17,246,081
                  6 MtyPassante    16,660,049
                  7 G. Abrams      15,946,151
                  8 T. Cohen       15,579,326
                  9 Semenetz       15,276,737
                 10 K. Cohen       14,074,890
                 11 Winter         13,904,469
                 12 Cogswell       13,839,445
                 13 H. Abrams      13,629,928
                 14 Z. Jacobs      11,850,404
                 15 Matt Kleiner   11,722,900
                 16 Ed Kleiner     11,212,333
                 17 Mishkin        10,354,449
                 18 Ted Kleiner    10,345,582
                 19 Wolbergs       10,252,421
                 20 Phillips       10,176,999
                 21 Slick           9,459,390
                 22 R. Abrams       8,385,235
                 23 Johnstons       8,096,350
                 24 Eppy            4,303,629
 


 PGA Tour
S. Allan          648,479 Howell          1,691,518
Allenby         1,339,786 Janzen            743,731
Austin          1,466,918 Z. Johnson      2,276,085
Baddeley          622,576 Kaye            1,695,332
Beckman           779,189 xxxxxxxxxxx
Beem              230,499 Lonard            675,188
Begay             583,536 Mattiace          203,606
Byrd            1,118,048 McCallister       162,701
Cabrera           237,839 Mickelson       5,672,322
Calcavecchia      702,758 Na                807,408
Campbell        2,254,384 Ogilvie         1,443,362
T. Carter         302,028 G. Ogilvy       1,178,659
Cejka           1,313,483 Olazabal          454,551
Choi            1,982,975 O'Meara           543,866
Chopra            763,253 Pampling        1,727,125
Clarke          1,886,019 Pate              199,569
Couch             100,283 C. Paulson         70,087
DiMarco         2,873,442 Perez             723,724
Donald          1,646,267 Price             796,086
Els             5,629,025 Riley           1,263,669
Flesch          2,356,188 Rollins           737,957
Garcia          3,115,415 Scott           3,619,384
Gogel             817,117 Senden            698,203
Goosen          2,747,323 Sutton            103,698
Gossett            21,250 Tataurangi          6,540
Gronberg          565,013 Tolles            151,852
Gamez             725,367 Toms            2,025,581
                          Willis            165,209
 
G. ABRAMS                 H. ABRAMS                 R. ABRAMS                 P.CARLUCCI
Garcia          3,115,415 Allenby         1,339,786 Allenby         1,339,786 Clarke          1,886,019
Mickelson       5,672,322 Gogel             817,117 Garcia          3,115,415 Els             5,629,025
Ogilvie         1,443,362 Mickelson       5,672,322 Ogilvie         1,443,362 Garcia          3,115,415
Paulson            70,087 Ogilvie         1,443,362 Olazabal          454,551 Janzen            743,731
Scott           3,619,384 Rollins           737,957 Toms            2,025,581 Mickelson       5,672,322
Toms            2,025,581 Scott           3,619,384 Tataurangi          6,540 Pate              199,569
TOTAL          15,946,151 TOTAL          13,629,928 TOTAL           8,385,235 TOTAL          17,246,081
 
K. COHEN                  T. COHEN                  EPPY                      Z. JACOBS
Choi            1,982,975 T. Carter         302,028 Austin          1,466,918 Calc'vechia       702,758
Clarke          1,886,019 Garcia          3,115,415 Howell          1,691,518 DiMarco         2,873,442
Chopra            763,253 Howell          1,691,518 Lonard            675,188 Lonard            675,188
Els             5,629,025 Mickelson       5,672,322 Mattiace          203,606 Mickelson       5,672,322
Garcia          3,115,415 G. Ogilvy       1,178,659 McAllister        162,701 Pampling        1,727,125
Senden            698,203 Scott           3,619,384 Sutton            103,698 Pate              199,569
TOTAL          14,074,890 TOTAL          15,579,326 TOTAL           4,303,629 TOTAL          11,850,404
 
JACOBS TRIO               JOHNSTONS                 Ben KLEINER               Ed KLEINER
Els             5,629,025 Cabrera           237,839 S. Allan          648,479 Calc'vecchia      702,758
Garcia          3,115,415 Goosen          2,747,323 Els             5,629,025 Choi            1,982,975
Johnson         2,276,085 O'Meara           543,866 Garcia          3,115,415 Couch             100,283
Mickelson       5,672,322 Price             796,086 Mickelson       5,672,322 Garcia          3,115,415
Perez             723,724 Scott           3,619,384 Na                807,408 Howell          1,691,518
Scott           3,619,384 Tolles            151,852 Scott           3,619,384 Scott           3,619,384
TOTAL          21,035,955 TOTAL           8,096,350 TOTAL          19,492,033 TOTAL          11,212,333
 
Matt KLEINER              Maxx KLEINER              Ted KLEINER               MISHKIN
Clarke          1,886,019 Baddeley          622,576 Byrd            1,118,048 Gronberg          565,013
Garcia          3,115,415 Clarke          1,886,019 Carter            302,028 Howell          1,691,518
Goosen          2,747,323 Els             5,629,025 Choi            1,982,975 Kaye            1,695,332
Howell          1,691,518 Garcia          3,115,415 Mickelson       5,672,322 Mickelson       5,672,322
Johnson         2,276,085 Mickelson       5,672,322 Riley           1,263,669 Perez             723,724
Tataurangi          6,540 Johnson         2,276,085 Tataurangi          6,540 Tataurangi          6,540
TOTAL          11,722,900 TOTAL          19,201,442 TOTAL          10,345,582 TOTAL          10,354,449
 
Marion PASSANTE           Marty PASSANTE            PHILLIPS                  SEMENETZ
Cejka           1,313,483 Byrd            1,118,048 Beem              230,499 Flesch          2,356,188
Donald          1,646,267 Garcia          3,115,415 Byrd            1,118,048 Garcia          3,115,415
Els             5,629,025 Howell          1,691,518 Gossett            21,250 Howell          1,691,518
Garcia          3,115,415 Mickelson       5,672,322 Howell          1,691,518 Johnson         2,276,085
Mickelson       5,672,322 Ogilvie         1,443,362 Mickelson       5,672,322 Mickelson       5,672,322
Pate              199,569 Scott           3,619,384 Ogilvie         1,443,362 Willis            165,209
TOTAL          17,576,081 TOTAL          16,660,049 TOTAL          10,176,999 TOTAL          15,276,737
 
Team COGSWELL             SLICK                     WINTER                    WOLBERGS
Begay             583,536 Byrd            1,118,048 Campbell        2,254,384 Baddeley          622,576
Garcia          3,115,415 Couch             100,283 Garcia          3,115,415 Beckman           779,189
Els             5,629,025 Gamez             725,367 Gossett            21,250 Howell          1,691,518
Howell          1,691,518 Howell          1,691,518 Gronberg          565,013 Johnson         2,276,085
O'Meara           543,866 Mickelson       5,672,322 Johnson         2,276,085 Riley           1,263,669
Johnson         2,276,085 Tolles            151,852 Mickelson       5,672,322 Scott           3,619,384
TOTAL          13,839,445 TOTAL           9,459,390 TOTAL          13,904,469 TOTAL          10,252,421
 


 
Back to Home Page.