Villa Roma Pool 2005
STANDINGS (FINAL)
TOTAL
1 M. Jacobs 11,161,925 $1,750
2 Boucher 9,995,472 $825
3 Eppy/Josepher 9,546,001 $425
4 K. Cohen 9,531,528 $125
5 R. Abrams 9,377,878
6 M. Galletta 9,365,599
7 T/G Cohen 9,015,253
8 B. Kleiner 8,953,013
9 Williams 8,723,953
10 Matt Kleiner 8,680,334
11 Phillips 8,571,664
12 Winter 8,231,756
13 Darrow 7,933,873
14 Maxx Kleiner 7,389,230
15 Wolbergs 7,292,735
16 Z. Jacobs 7,173,311
17 Ted Kleiner 7,105,227
18 D. Galletta 6,972,402
19 MrnPassante 6,821,075
20 Mishkin 6,179,165
21 Slick 6,134,989
22 G. Abrams/Sar 6,060,778
23 L. Abrams 6,053,815
24 Newberg 5,635,475
25 Semenetz 5,523,874
26 Ed Kleiner 5,172,870
27 MtyPassante 4,694,991
ABRAMS/SARNER L. ABRAMS R. ABRAMS BOUCHER
Allenby 1184458 Allenby 1184458 Allenby 1184458 Baddeley 1,006,006
Bolli 207400 Baddeley 1006006 Baddeley 1006006 Leonard 2,665,131
Goosen 3,494,106 Coceres 269705 Maruyama 1933049 Micheel 487,402
Kuehne 786817 Howell 2074329 Points 400,540 Riley 268,735
D. Paulson 232147 Walker 155,850 Ridings 891,812 Slocum 1,606,185
Walker 155,850 Weir 1,363,467 Toms 3,962,013 Toms 3,962,013
TOTAL 6,060,778 TOTAL 6,053,815 TOTAL 9,377,878 TOTAL 9,995,472
K. COHEN T/G COHEN DARROW EPPY/JOSEPHER
Bjorn 651,267 Garcia 3,213,375 Campbell 2,391,432 Howell 2,074,329
DiMarco 3,562,548 Chopra 893,368 Chopra 893,368 Kendall 180,561
Kuehne 786,817 Hend 356,247 Jacobson 868,525 Leonard 2,665,131
Ogilvy 1,931,676 Ogilvy 1,931,676 Lonard 1,897,998 Na 1,095,204
Pettersson 1,993,851 Pettersson 1,993,851 Pampling 1,613,815 Ogilvie 1,819,547
Watney 605,369 N. Price 626,736 Riley 268,735 Petrovic 1,711,229
TOTAL 9,531,528 TOTAL 9,015,253 TOTAL 7,933,873 TOTAL 9,546,001
M. GALLETTA D. GALLETTA Z. JACOBS M. JACOBS
Allenby 1184458 Baird 624191 Baddeley 1006006 Chopra 893,368
Davis 854460 Couples 1804179 Campbell 2,391,432 Howell 2,074,329
Jacobson 868525 Langer 952451 Faxon 1700535 Leonard 2,665,131
Lonard 1897998 Points 400,540 Flesch 869,106 Mahan 589,567
Toms 3,962,013 Taylor 1,827,574 Kuehne 786817 McCarron 977,517
Triplett 598,145 Weir 1,363,467 P. Price 419,415 Toms 3,962,013
TOTAL 9,365,599 TOTAL 6,972,402 TOTAL 7,173,311 TOTAL 11,161,925
BEN KLEINER ED KLEINER Matt KLEINER Maxx KLEINER Ted KLEINER
Davis 854,460 Byrd 726,023 Davis 854,460 Byrd 726,023 Byrd 726,023
Donald 2,480,562 Geiberger 309,559 Goosen 3,494,106 Campbell 2,391,432 Geiberger 309,559
Jones 498,817 Johnson 1,796,441 Lonard 1,897,998 Davis 854,460 Johnson 1,796,441
Love 2,658,779 Parry 629,887 Pampling 1,613,815 Lonard 1,897,998 Lonard 1897998
Na 1,095,204 Slocum 1,606,185 Points 400,540 Walker 155,850 Na 1095204
Rose 1,365,191 Stolz 104,775 P. Price 419,415 Weir 1,363,467 Palmer 1,280,002
TOTAL 8,953,013 TOTAL 5,172,870 TOTAL 8,680,334 TOTAL 7,389,230 TOTAL 7,105,227
MISHKIN NEWBERG Marty PASSANTE Marion PASSANTE
Appleby 1,060,000 Bjorn 651,267 Austin 1,177,095 Bolli 207,400
Clarke 1465921 Baddeley 1,006,006 Baddeley 1,006,006 Bryant 3,249,136
Clark 2310037 Coceres 269,705 Hamilton 559,495 Cink 1,733,049
Kuehne 786817 Davis 854,460 Kaye 1,416,109 Langham 380,436
Points 400,540 Marayuma 1,933,049 Langham 380,436 Na 1,095,204
Walker 155,850 Sabbatini 920,988 Walker 155,850 Walker 155,850
TOTAL 6,179,165 TOTAL 5,635,475 TOTAL 4,694,991 TOTAL 6,821,075
PHILLIPS SEMENETZ SLICK WILLIAMS
Byrd 726,023 Baddeley 1,006,006 Byrd 726,023 Byrd 726,023
Cejka 510,082 Clarke 1,465,921 Frazar 999,083 Donald 2,480,562
Donald $2,480,562 Jacobson 868,525 Howell 2,074,329 Howell 2,074,329
Howell $2,074,329 Points 400,540 Kuehne 786,817 Mahan 589,567
Kuehne 786817 P.Price 419,415 Palmer 1,280,002 Oberholser 921,796
Pettersson 1,993,851 Weir 1,363,467 Riley 268,735 Ogilvy 1,931,676
TOTAL 8,571,664 TOTAL 5,523,874 TOTAL 6,134,989 TOTAL 8,723,953
WINTER WOLBERGS
Byrd 726,023 Allenby 1184458
Campbell 2,391,432 Baddeley 1006006
Palmer 1,280,002 Campbell 2,391,432
Points 400,540 Howell 2074329
Taylor 1,827,574 Riley 268,735
Slocum 1,606,185 Stadler 367,775
TOTAL 8,231,756 TOTAL 7,292,735
Back to Home Page.