Villa Roma Pool 2006
 
 
                  FINAL STANDINGS
                                          TOTAL        Prize
                     1 M. Jacobs      13,158,597       $1,750
                     2 Cogswell       12,517,596         $825
                     3 Maxx Kleiner   12,472,048         $425
                     4 Z. Jacobs      12,188,870         $125
                     5 Williams       12,038,491
                     6 Darrow         11,598,864
                     7 Wolbergs       11,475,020
                     8 G. Abrams/Sar  10,925,068
                     9 K. Cohen       10,737,462
                    10 Josepher        9,867,579
                    11 Ed Kleiner      9,683,271
                    12 TG Cohen        9,231,166
                    13 Slick           9,153,129
                    14 R. Abrams       8,773,105
                    15 Wizard          8,772,847
                    16 Winter          8,768,612
                    17 Phillips        8,650,501
                    18 B. Kleiner      8,420,359
                    19 Mishkin         8,362,144
                    20 M. Galletta     8,021,793
                    21 Newberg         7,868,184
                    22 Boucher         7,697,032
                    23 Eppy            7,577,349
                    24 Ted Kleiner     7,469,180
                    25 Bethpage Joe    7,303,511
                    26 Matt Kleiner    7,211,512
                    27 Gipper          5,564,857
 
 
ABRAMS/SARNER             R. ABRAMS                 BOUCHER                   K. COHEN
Flesch         $1,417,615 Allenby        $1,503,581 Allenby        $1,503,581 Atwal             550,535
Gore             $717,005 Baddeley       $1,516,513 Baddeley       $1,516,513 Dawson            545,076
Hensby            251,883 Beem             $658,225 Cejka              525484 Frazar            889,002
Z. Johnson     $2,452,250 Goggin         $1,076,142 Howell          1,553,105 Love            2,747,206
Mahan          $1,107,457 Mahan           1,107,457 Z. Johnson      2,452,250 Ogilvy          4,354,969
Scott           4,978,858 Toms            2,911,187 Na                146,099 Senden          1,650,674
TOTAL          10,925,068 TOTAL           8,773,105 TOTAL           7,697,032 TOTAL          10,737,462
 
T/G COHEN                 DARROW                    EPPY                      GIPPER
Allenby         1,503,581 Ogilvy          4,354,969 Byrum             101,094 Clarke            660,898
Clarke            660,898 Goosen          2,617,453 Cejka             525,484 Gore              717,005
Frazar            889,002 Gore              717,005 Herron          1,776,142 Hensby            251,883
Pampling        2,664,673 B. Haas           887,024 Howell          1,553,105 Howell          1,553,105
Rose            1,629,288 Matteson        1,778,597 Kelly           1,737,800 Ridings           498,242
Weir            1,883,724 Watney          1,243,816 Weir            1,883,724 Weir            1,883,724
TOTAL           9,231,166 TOTAL          11,598,864 TOTAL           7,577,349 TOTAL           5,564,857
 
M. GALLETTA               M. JACOBS                 Z&P JACOBS                BETHPAGE JOE
Atwal            $550,535 Donald         $3,177,408 Appleby        $3,470,457 Atwal             550,535
Cink           $2,755,911 Gore             $717,005 Couch           1,356,731 Bowditch           11,160
Gore             $717,005 Holmes         $1,487,604 Gore             $717,005 Glover          2,587,982
Howell         $1,553,105 Poulter         1,553,906 Ogilvy          4,354,969 Gore              717,005
Langer            561,513 Scott           4,978,858 Points           $405,984 Howell          1,553,105
Weir            1,883,724 Watney          1,243,816 Weir            1,883,724 Weir            1,883,724
TOTAL           8,021,793 TOTAL          13,158,597 TOTAL          12,188,870 TOTAL           7,303,511
 
BEN KLEINER               ED KLEINER                Matt KLEINER              Maxx KLEINER
Allenby         1,503,581 Appleby         3,470,457 Atwal             550,535 Cejka             525,484
Atwal             550,535 Cejka             525,484 Goosen          2,617,453 Donald          3,177,408
Cejka             525,484 Cink            2,755,911 Gore              717,005 Flesch          1,417,615
Choi            2,376,548 Clarke            660,898 B. Haas           887,024 Gore              717,005
Gore              717,005 Sheehan           386,797 Matteson        1,778,597 Lickliter       1,655,678
Love            2,747,206 Weir            1,883,724 Clarke            660,898 Scott           4,978,858
TOTAL           8,420,359 TOTAL           9,683,271 TOTAL           7,211,512 TOTAL          12,472,048
 
MISHKIN                   NEWBERG                   PHILLIPS                  SLICK
Appleby         3,470,457 Appleby         3,470,457 Howell          1,553,105 Couch           1,356,731
Gore             $717,005 Clarke            660,898 Kuehne             24,677 Daly              192,134
Kaye             $578,714 Cox               517,836 Z. Johnson      2,452,250 Gore              717,005
Matteson       $1,778,597 Mills              65,494 Mahan           1,107,457 Kuehne             24,677
O'Hair          1,411,387 O'Hair          1,411,387 Rose            1,629,288 Scott           4,978,858
Points            405,984 Villegas        1,742,112 Weir            1,883,724 Weir            1,883,724
TOTAL           8,362,144 TOTAL           7,868,184 TOTAL           8,650,501 TOTAL           9,153,129
 
WINTER                    WILLIAMS                  WIZARD                    WOLBERGS
Donald          3,177,408 Cink            2,755,911 Appleby         3,470,457 Byrd            1,408,418
Gore              717,005 Donald          3,177,408 Dickerson         650,314 Chalmers          151,265
Maggert        $1,430,376 Gore              717,005 Gore              717,005 Cink            2,755,911
Marayuma       $1,154,115 B. Haas           887,024 Howell          1,553,105 Mahan           1,107,457
Points           $405,984 Quigley         2,617,419 Ridings           498,242 Oglivie         1,073,111
Weir            1,883,724 Weir            1,883,724 Weir            1,883,724 Scott           4,978,858
TOTAL           8,768,612 TOTAL          12,038,491 TOTAL           8,772,847 TOTAL          11,475,020
 
COGSWELL                  T. KLEINER                JOSEPHER
Cejka             525,484 Choi           $2,376,548 Allenby         1,503,581
Donald          3,177,408 Cejka              525484 Appleby         3,470,457
Estes           1,340,244 Flesch          1,417,615 Byrd            1,408,418
Gore              717,005 Gore             $717,005 Couch           1,356,731
Matteson        1,778,597 Harrington      1,339,675 Gore              717,005
Scott           4,978,858 Palmer          1,092,853 O'Hair          1,411,387
TOTAL          12,517,596 TOTAL           7,469,180 TOTAL           9,867,579
 
 
 

  

Back to Home Page.